Twilight golf deals in Tampa Bay
13 courses publish a twilight or afternoon rate. Sorted by the first dollar figure in each rate. Start times differ by course and season.
| Course | City | Twilight rate | Regular | Source |
|---|---|---|---|---|
| Terrace Hill Golf Club | Temple Terrace | $21 walk after 3pm | $21 walk / $36 ride (9 holes) | source |
| Countryway Golf Club | Tampa | $22 after 1pm (winter) | $30 (18, 7-11am, winter) | source |
| Mangrove Bay Golf Course | St. Petersburg | $23 after 3pm | $34 (18 holes, excl. tax; rates eff. Jun 1-Oct 31, 2026) | source |
| Silver Dollar Golf Club | Odessa | $26 (1pm-close, incl. cart) | $37 (7am-12:50pm, incl. cart, plus tax) | source |
| Tarpon Woods Golf Club | Palm Harbor | $28 from 1:30pm | $35 before 11:15am / $32 11:15-12:45 (official tee sheet) | source |
| The Landings Golf Club (fka Clearwater Executive) | Clearwater | $30 riding / $26 walking (1-5pm) | – | source |
| Clearwater Country Club | Clearwater | $34.95 / $39.95 after 4pm | $64.95 (Mon-Thu, before 1pm, cart) | source |
| Bardmoor Golf & Tennis Club | Largo | ~$37-$60 after ~3pm (GolfLink tee sheet) | ~$62-$83 (GolfPass tee sheet, late Oct; incl. cart) | source |
| East Bay Golf Club | Largo | $39 after noon | $45 (18 w/ cart, incl. tax; thru Oct 31 2026) | source |
| Lexington Oaks Golf Club | Wesley Chapel | $39.99 after 3pm | $63.95 open-noon / $54.95 noon-3pm (excl. tax) | source |
| Eagles Golf Club - Lakes & Forest | Odessa | ~$44 Lakes / ~$47 Forest (twilight from 3:30pm after Sep 1) | – | source |
| Westchase Golf Club | Tampa | $45 (from 3:30/4pm) | ~$55-$99 (dynamic) | source |
| Dunedin Golf Club | Dunedin | $55-$80 after 4pm | $85 summer / $105-$140 high season (incl. cart, before 1pm) | source |
FAQ
What time does twilight golf start in Tampa?
It varies by course: Terrace Hill Golf Club: $21 walk after 3pm; Countryway Golf Club: $22 after 1pm (winter); Mangrove Bay Golf Course: $23 after 3pm; Silver Dollar Golf Club: $26 (1pm-close, incl. cart).
What is the cheapest twilight rate?
In our data, Terrace Hill Golf Club: $21 walk after 3pm.
Can I finish 18 holes on a twilight rate?
Depends on the start time and season; many golfers play 9-12 holes before dark. Ask the pro shop about cut-off times.
Do sim bars have evening deals?
Check our simulator guide for hourly prices.
More guides
Data compiled from official course sites and public directories; each venue page lists its source and the date we saw it. Prices change often, so always confirm on the tee sheet. Last updated 2026-10-15.